Unclaimed Capital Credits
Amount shown may not be the final or accurate amount due to any member as it could be subject to set-off. Please contact HEMC Member Services to confirm the actual amount due for payment to the member.
Names | Amount |
---|---|
AAA GAS COMPANY | 1.85 |
ABBUHL GLENNIS | 19.04 |
ABERNATHY CAFFUS | 1.37 |
ABERNATHY JACK N | 20.96 |
ABERNATHY JIMMY R | 16.71 |
ABERNATHY LAWSON | 27.23 |
ABERNATHY NANCY | 3.14 |
ABERNATHY SAM M | 38 |
ABERNATHY TAMITHA W | 10.92 |
ABERNATHY TED A | 58.05 |
ABERNATHY TROY R | 40.83 |
ABERNATHY W C | 60.66 |
ACKER ARTHUR W | 40.4 |
ACKERMAN O PJR | 28.07 |
ACKERMAN RICHARD H | 90.78 |
ADAIR TALMADGE W | 170.38 |
ADAMS ANDY O | 21.87 |
ADAMS B L | 14.68 |
ADAMS CLIFFORD | 57.25 |
ADAMS DON E | 0.67 |
ADAMS EARL | 11.1 |
ADAMS EMORY P | 25.12 |
ADAMS JANET A | 22.22 |
ADAMS KENNETH | 42.63 |
ADAMS KENNETH | 53.3 |
ADAMS KENNETH | 261.06 |
ADAMS MARJORIE B | 32.95 |
ADAMS STANLEY E | 74.51 |
ADDIS WILFORD | 38.19 |
ADKINS R E | 30 |
AGRILLA JOHN A | 176.84 |
AKIN GEORGE W | 62.19 |
ALBERTSON EARL | 50.59 |
ALBURY MARY E | 31.11 |
ALBURY ROY J | 109.88 |
ALEWINE BUD & SONS | 36.82 |
ALEWINE BUD & SONS | 48.98 |
ALEXANDER BEATRICE | 24.05 |
ALEXANDER KENNETH R | 44.02 |
ALEXANDER SHARON E | 15.98 |
ALEXANDER THELMA | 9.39 |
ALEXANDER VIRGLE | 51.11 |
ALEXANDER WARD A | 47.2 |
ALLAN JAMES C | 19.93 |
ALLEN ALBERT M | 40.5 |
ALLEN ANNIE B | 36.16 |
ALLEN BRUCE | 32.41 |
ALLEN CARROLL | 48.55 |
ALLEN DEBRA | 16.28 |
ALLEN J E | 15.43 |
ALLEN JAMES D | 58.77 |
ALLEN JERRY L | 55.93 |
ALLEN JIMMY L | 21.55 |
ALLEN JOHN R | 69.48 |
ALLEN LOIS | 2.81 |
ALLEN MARTHA | 45.88 |
ALLEN MILTON | 20.32 |
ALLEN PAM | 20.23 |
ALLEN PLEDGER | 8.56 |
ALLEN ROGER | 57.44 |
ALLEY HOWARD R | 69.46 |
ALLISON BOBBIE | 53.84 |
ALLISON H N | 180.53 |
ALLISON ROBERT | 96.43 |
ALLISON ROBIN L | 65.99 |
ALLISON WILLIAM M | 39.22 |
ALLISON WILLIAM N | 8.02 |
ALLRED CHARLES | 60.31 |
ALT W O | 9.01 |
ALVES JOYCE E | 62.41 |
AMOS R E | 1.11 |
AMSLER B M | 6.22 |
ANDERSON CARL | 2.38 |
ANDERSON FRANK R | 135.03 |
ANDERSON G L | 39.85 |
ANDERSON GORDON | 38.14 |
ANDERSON J H | 20.47 |
ANDERSON JAMES MSR | 127.02 |
ANDERSON JOYCE A | 21.33 |
ANDERSON JOYCE A | 29.55 |
ANDERSON JOYCE A | 33.82 |
ANDERSON LESTER | 49.45 |
ANDERSON MACK | 2.55 |
ANDERSON MACK | 42.75 |
ANDERSON MICHAEL R | 22.47 |
ANDERSON PAUL L | 23.81 |
ANDERSON SALLY | 0.73 |
ANDERSON W R | 126.17 |
ANDREU JOSEPH FJR | 134.11 |
ANDREWS ALEXANDER | 14.02 |
ANDREWS EARL | 12.35 |
ANDREWS JOHN T | 1.35 |
ANGER RUDOLPH | 13.11 |
ANGLIN DANIEL K | 39.53 |
ANGLIN KENT | 37.86 |
ANSLEY EDITH S | 19.12 |
ANSLEY J H | 48.46 |
ANTHONY JOHN | 423.14 |
APPLEBY V E | 84.21 |
APPLETON LEROY | 5.22 |
ARMISTEAD DAVID CJR | 51.7 |
ARMOUR JAMES W | 50.19 |
ARNOLD JOHN D | 31.14 |
ARROWOOD BENNY R | 36.86 |
ARROWOOD CHERYL L | 16.48 |
ARROWOOD EULA | 54.65 |
ARROWOOD J M | 1.51 |
ARROWOOD M S | 13.9 |
ARROWOOD MARGARET H | 54.69 |
ARROWOOD MARY E | 12.57 |
ARROWOOD WORTH | 60.58 |
ARTHUR CARRIE B | 47.74 |
ASH JEFFERY N | 47.99 |
ASHMORE GEORGE E | 38.18 |
ASHMORE SUE | 36.52 |
ASKEW OSCAR T | 20.11 |
ATKINS J D | 123.11 |
AUSBURN NEIL | 28.01 |
AUSTIN FLORINE R | 35.14 |
AUSTIN G M | 70.18 |
AUTRY BENNY | 98.81 |
AUTRY DOROTHY S | 98.01 |
AUTRY PERRY AJR | 8.46 |
AYER JIMMIE HJR | 37.36 |
AYERS NOEL | 42.41 |
AYOUB SAM | 59.4 |
BABCOCK WILLIAM E | 171.27 |
BABER TIMOTHY V | 32.8 |
BADGELEY DONALD | 1,124.96 |
BAIER ALBERT E | 25.37 |
BAIER KIRK A | 1.53 |
BAILEY CLEO E | 15.15 |
BAILEY F C | 67.79 |
BAILEY JACK E | 120.61 |
BAILEY STEVE | 16.92 |
BAIN EUGENIA M | 66.18 |
BAKER DEAN | 77.82 |
BAKER GRADY | 91.39 |
BAKER J L | 14.47 |
BAKER RUTH | 55.06 |
BALDWIN EDWARD J | 0.94 |
BALDWIN EDWARD J | 1.59 |
BALDWIN EDWARD J | 4.21 |
BALDWIN EDWARD J | 11.04 |
BALDWIN EDWARD J | 16.03 |
BALDWIN EDWARD J | 16.19 |
BALDWIN EDWARD J | 25.65 |
BALDWIN EDWARD J | 32.49 |
BALDWIN EDWARD J | 65.8 |
BALDWIN J CJR | 14.56 |
BALLARD BRYAN | 74.72 |
BALLARD BRYAN | 202.27 |
BALLARD JERRY M | 37.33 |
BALLEW BETTY | 5.59 |
BALLEW HERSHEL | 28.75 |
BALLEW HERSHEL | 75.55 |
BALLEW HERSHEL | 140.24 |
BALSER ROBERT D | 57.54 |
BANGS JOYCE | 37.66 |
BANGS JOYCE | 115.9 |
BANKS CHARLES L | 2.23 |
BANKS LINDA S | 15.21 |
BARBER BARRY W | 23.11 |
BARBER ROBERT J | 126.61 |
BARFIELD LEVON W | 42.37 |
BARNES LAURA M | 62.81 |
BARNES MARVIN L | 11.66 |
BARNHART NEIL D | 12.93 |
BARR JOHN C | 51.57 |
BARRETT CARL C | 13.64 |
BARRETT HOMER | 56.3 |
BARRETT JERRY M | 106.04 |
BARRETT KATHY | 10.44 |
BARRETT LEE A | 7.04 |
BARRETT TERRY R | 13.97 |
BARRON RICHARD M | 48.19 |
BARRS RICHARD D | 16.23 |
BARRY GEORGE WJR | 33.22 |
BARRY PATRICIA J | 48.31 |
BARTHOLF ROBERT J | 27.32 |
BASS R L | 2.32 |
BATSON J A | 16.25 |
BATSON LANE T | 58.35 |
BATSON LANE T | 64.46 |
BAUGHCUM THOMAS H | 69.41 |
BAUROSE ERIK | 15.8 |
BAXTER BELINDA A | 8.62 |
BAY DENNIS | 43.13 |
BAZEMORE FRANK A | 1.77 |
BEASLEY LEE | 14.55 |
BEAVER STEVE F | 3.74 |
BECK EDWARD E | 2.62 |
BECK GEORGE F | 10.2 |
BECK ICY L | 12.49 |
BEELER JOE A | 22.64 |
BEHLING RICHARD L | 65.41 |
BELL A L | 18.82 |
BELL BRUCE W | 54.44 |
BELL J P | 66.55 |
BELL JAMES D | 39.74 |
BELL JANE D | 82.01 |
BELL LINDA B | 27.06 |
BELL ROBERT M | 9.95 |
BELL TOMMY L | 21.11 |
BENDER FARRELL O | 27.24 |
BENFIELD J G | 38.29 |
BENFIELD KENNETH R | 31.59 |
BENFIELD KENNETH R | 48.8 |
BENFIELD TERRY B | 43.33 |
BENNETT RAY | 19.28 |
BERGER BRUCE D | 1.7 |
BERLINER LAWRENCE A | 62.83 |
BERNER REX E | 2.75 |
BERRY BILL | 74.99 |
BERRYHILL ANDREW E | 5.81 |
BETH L P | 47.18 |
BETTS THOMAS I | 42.96 |
BEVERS MERLYN | 18.4 |
BEYER EGON H | 25.66 |
BIBLE MEMORY ASSN | 758.44 |
BIDGOOD WILLIAM T | 94.12 |
BINGHAM EDWARD H | 8.23 |
BINGHAM FRANK E | 49.41 |
BISE HAROLD | 5.31 |
BISHOP EMMETT R | 4.24 |
BLACK GLENN V | 61.57 |
BLACK HUBERT | 31.3 |
BLACK J H | 21.07 |
BLACK JAMES P | 12.31 |
BLACK JAMES P | 41.78 |
BLACK MICHELLE E | 17.97 |
BLACK PAULINE | 38.2 |
BLACK RAMIE | 53.26 |
BLACK TRUETT C | 92.35 |
BLACK WINFRED R | 17.56 |
BLACKBURN EUGENE | 119.13 |
BLACKBURN KENNETH J | 69.5 |
BLACKBURN RICKY E | 29.38 |
BLACKWELL HOMER | 29.53 |
BLALOCK GREG | 75.32 |
BLANCHARD CHARLES | 96.3 |
BLANKENSHIP ETHAN L | 73.13 |
BLANKENSHIP JACK C | 36.16 |
BLECKLEY ED | 34.44 |
BLEILER ARTHUR L | 18.74 |
BLOG R J | 73.04 |
BLUE CHARLES A | 18.65 |
BOCHAT FRANK R | 111.42 |
BOGGS LOY | 8.21 |
BOHANNON M D | 57.71 |
BOHANNON ROBERT J | 44.19 |
BOLICK MARTY J | 12.06 |
BOLINGER JAMES L | 114.88 |
BOLLINGER WILLIAM | 11.48 |
BOND CURTIS L | 1.69 |
BOND CURTIS L | 41.13 |
BOND DONNA | 53.82 |
BONE CARLTON | 99.77 |
BONE LOUISE L | 32.57 |
BONESIO LOUIS | 107.5 |
BONNER MIKE | 37.63 |
BOST WILLIAM L | 78.99 |
BOSTICK MERRY D | 119.62 |
BOTTOMS SUE A | 88.31 |
BOTTS BRIAN K | 4.9 |
BOWDEN JAMES | 47.89 |
BOWDEN RANDY | 13.78 |
BOWEN BETTY E | 1.04 |
BOWEN ELON J | 18.89 |
BOWEN FRED | 17.66 |
BOWEN MICHAEL | 59.9 |
BOWEN WILLIAM B | 75.33 |
BOWLBY DAVID | 16.54 |
BOWLES WILLIAM D | 20.11 |
BOWMAN D C | 13.95 |
BOWMAN STEPHEN | 28.84 |
BOYD B M | 50.79 |
BOYETTE W D | 108.06 |
BRADLEY CAROL | 37.67 |
BRADLEY TONY | 32.18 |
BRADSHAW BRADY C | 22.33 |
BRADSHAW GLENN | 90.25 |
BRADSHAW RICKY | 47.31 |
BRADY BERNICE L | 58.16 |
BRADY E B | 1.41 |
BRADY EVERAGE | 40.58 |
BRAMLETT DAVID E | 33.87 |
BRAMLETT DAVID H | 22.56 |
BRAMLETT MARY A | 6.95 |
BRANDT PAUL C | 106.04 |
BRANNON J W | 15.28 |
BRAUN CARL H | 42.86 |
BRELAND FRANCES L | 4.09 |
BRETZ JAMES A | 104.44 |
BREWER BILLY | 71.55 |
BREWER RICHARD J | 34.46 |
BREWSTER FRANCES | 8.81 |
BRIDGES FRANCIS J | 4.05 |
BRIDGES S RJR | 19.63 |
BRIEN JOHN | 88.89 |
BRINKLEY MARY A | 37.54 |
BRITTON DIANNE | 63.4 |
BROADWATER RICK R | 48.88 |
BROCK ERNEST | 9.45 |
BROCK PENNY | 58.55 |
BROCK SUSIE D | 34.2 |
BROOKS CARL H | 48.29 |
BROOKS DANIEL J | 27.66 |
BROOKS HUBERT L | 22.16 |
BROOKSHIRE JOE NIII | 41.17 |
BROOKSIDE NURSERY INC | 41.17 |
BROOM MARION | 34.74 |
BROOME CLARENCE | 40.04 |
BROTHERS DAN SR | 0.51 |
BROWN ANTHONY | 24.98 |
BROWN BEN | 11.41 |
BROWN DENNIS | 57.85 |
BROWN DONNIE | 5.63 |
BROWN E C | 54.71 |
BROWN E C | 107.61 |
BROWN EVELYN W | 43.86 |
BROWN F R | 12.89 |
BROWN GARY M | 42.84 |
BROWN GEORGE | 19.48 |
BROWN GEORGE C | 22.26 |
BROWN GLEN W | 106.49 |
BROWN HEBRON I | 44.27 |
BROWN JACKIE C | 3.37 |
BROWN JANICE S | 23.35 |
BROWN LOYD | 49.35 |
BROWN MELVIN | 29.68 |
BROWN PASCHAL | 44.02 |
BROWN PATRICIA A | 62.93 |
BROWN R E | 57.82 |
BROWN ROBERT L | 51.79 |
BROWN ROBERT W | 54.3 |
BROWN THOMAS RSR | 33.12 |
BROWN TIM | 62.8 |
BROWN C WILLIAM M D | 4.62 |
BROWNELL MURIEL | 20.42 |
BROWNING CECIL | 18.77 |
BROWNING PAUL | 3.93 |
BROWNING PAUL | 41.29 |
BRUCE EMORY L | 190.22 |
BRYAN BARBARA | 96.28 |
BRYANT CLAUDETTE | 9.15 |
BRYSON A C | 54.59 |
BUA DONALD H | 21.36 |
BUCHANAN CHARLES W | 10.39 |
BUCHANAN DAVID A | 58.76 |
BUCHANAN DAVID W | 6.86 |
BUCHANAN DUANE E | 30.37 |
BUCHANAN S W | 5.45 |
BUCHANAN WILLARD G | 15.44 |
BUCKHOLTS EDNA | 34.48 |
BUFFINGTON J A | 63.47 |
BUFFINGTON JOSEPH E | 48.86 |
BUFFINGTON MORGAN | 66.03 |
BURCH JAMES | 13.88 |
BURGESS MARY | 66.33 |
BURKE CHARLES H | 5.69 |
BURKE GAIL T | 54.46 |
BURKE JOHN M | 12.54 |
BURKE MICHAEL L | 40.71 |
BURKE MICHAEL L | 50.12 |
BURKE OPAL | 50.8 |
BURN THOMAS E | 2.1 |
BURNS JEAN E | 41.07 |
BURNS JOHN H | 40.63 |
BURRELL HENRY H | 9.92 |
BURRELL LARRY D | 29.62 |
BURRELL LARRY D | 157.57 |
BURRELL LULA M | 82.86 |
BURRELL RONALD L | 1.49 |
BURRELL RONDAL G | 4.26 |
BURROUGHS DONALD A | 95.99 |
BURRUSS BOB JJR | 91.72 |
BURTON DEWAYNE L | 99.69 |
BURTON KENNETH M | 17.61 |
BURTON WINNIE | 46.3 |
BUTLER DORRIS S | 43.29 |
BUTLER JAMES M | 66.55 |
BUTLER LOWELL | 77.78 |
BUTLER M L | 17.19 |
BUTLER STEVE M | 113.73 |
BUTLER TRINA L | 47.4 |
BYRD KELLY A | 7.35 |
BYRD W O | 59.62 |
BYRNES LINDA D | 55.89 |
BYRON JOHN | 78.87 |
C T P CONTRACTORS INC | 15.26 |
C7269 J L | 6.92 |
CABANA MICHAEL J | 77.71 |
CABE DALE L | 27.82 |
CABLE TV OF GA INC | 202.49 |
CADY EUGENE C | 23.61 |
CADY RAYMOND R | 36.93 |
CALDWELL ROBERT M | 40.27 |
CALLAWAY JOSEPH B | 31.34 |
CALLAWAY JOSEPH J | 7.31 |
CALLAWAY R T | 16.87 |
CALLAWAY WILLIAM L | 18.4 |
CALLENBACK JACK DJR | 25.52 |
CALLENBACK LARRY R | 2.52 |
CAMPBELL CATHY | 24.07 |
CAMPBELL CHRISTOPHER S | 50.69 |
CAMPBELL DAVID | 9.71 |
CAMPBELL L M | 35.99 |
CAMPBELL SARA | 69.36 |
CANNON ROBERT | 28.08 |
CANNON WAYNE | 139.34 |
CANTRELL BENSON HJR | 0.06 |
CANTRELL BENSON HJR | 88.94 |
CANTRELL BRIAN | 2.56 |
CANTRELL CHARLES H | 95.89 |
CANTRELL DAWN | 73.34 |
CANTRELL FLOYD D | 47.95 |
CANTRELL JERRY E | 51.53 |
CANTRELL JERRY R | 113.46 |
CANTRELL KEITH L | 47.17 |
CANTRELL L C | 34.64 |
CANTRELL PAMELA P | 61.96 |
CANTRELL RANCE L | 62.85 |
CANTRELL RICHARD L | 176.39 |
CANTRELL TRAVIS | 22.28 |
CANTRELL WILLARD | 125.07 |
CANTRELL WILLIAM B | 90.6 |
CANUP C V | 18.33 |
CANUP JAMES G | 26.35 |
CANUP JO A | 3.31 |
CANUP NELDA W | 47.55 |
CANUP RANDY | 64.15 |
CAPPS SANDRA | 42.54 |
CAREY DOROTHY M | 34.41 |
CAREY HOWARD W | 26.44 |
CARLING P R | 3.71 |
CARLISLE ERNEST F 111 | 68.87 |
CARLOCK DAVID M | 14.62 |
CARNES ALVIN | 39.54 |
CARNES BOYCE | 49.58 |
CARNES GORDON | 14.18 |
CARNES RICHARD | 159.19 |
CARNEY THOMAS | 8.04 |
CARPENTER BERTHA | 12.46 |
CARPENTER PAUL C | 121.94 |
CARR ROBERT MJR | 62.69 |
CARRERA MANUEL PJR | 126.82 |
CARROLL ALBERT | 14.69 |
CARSON OLA | 23.21 |
CARSON PATRICIA A | 51.03 |
CARTER BRUCE W | 78.87 |
CARTER MARJORIE J | 37.64 |
CARTER RONALD M | 29.81 |
CARTER TED H | 180.21 |
CARTER WILLIAM A | 17.56 |
CARTER JERRY C INC | 401.85 |
CARVER CECIL V | 171.02 |
CARVER TERRY | 34.77 |
CASH SONNY | 67.87 |
CASH THEO | 49.8 |
CASTRO ALEX | 6.93 |
CATHEY DOUG | 56.24 |
CAUDELL DANNY M | 39.84 |
CAUDELL EVERAGE | 40.51 |
CAUDELL MARIE A | 231.38 |
CAUDELL PONDA | 52.05 |
CAUDELL RANDY C | 4.69 |
CAUDELL S A | 10.55 |
CAUDELL WILLIAM P | 34.82 |
CAVEDON EMILE | 41.28 |
CHAFIN FRANCES B | 42.58 |
CHAMBERS BETTY B | 80.06 |
CHAMBERS DONNIE | 23.52 |
CHAMBERS HELEN | 37.17 |
CHAMBERS M L | 48.21 |
CHANDLER M L | 33.13 |
CHANDLER WILLIAM C | 29.9 |
CHASTAIN DAVID A | 13.61 |
CHASTAIN DONALD | 8.32 |
CHASTAIN FRED | 14.08 |
CHASTAIN J M | 7.05 |
CHASTAIN JAMES C | 87.42 |
CHASTAIN KENNETH | 55.97 |
CHASTAIN LOUISE C | 7.13 |
CHASTAIN PEGGY | 24.62 |
CHASTAIN STEVE H | 52.47 |
CHAUHAN P S | 62.17 |
CHEEK DAVID G | 9.21 |
CHEEK H B | 34.04 |
CHEEK H B | 47.06 |
CHEROKEE CONTRACTING INC | 72.73 |
CHEROKEE LANDING INC | 566.34 |
CHESHIRE R H | 27.41 |
CHILDS JAMES | 109.89 |
CHITWOOD FLETCHER | 110.62 |
CHRISTIAN BAPTIST CHURCH | 14.01 |
CHRISTOPHER HAROLD L | 63.15 |
CHRISTOPHER RITA | 59.92 |
CHRISTY WILLIAM L | 16.06 |
CHURCHMAN DIANA P | 25.12 |
CITICO REALTY CO | 80.56 |
CLARK ANDREW | 8.49 |
CLARK CECIL G | 20.29 |
CLARK CHRISTINE E | 99.75 |
CLARK GRADY L | 1.23 |
CLARK GRADY L | 5.67 |
CLARK GRADY L | 93.86 |
CLARK GRADY L | 195.28 |
CLARK GRADY L | 310.89 |
CLARK GRADY L | 597.57 |
CLARK JAKE | 13.01 |
CLARK LAURA S | 42 |
CLARK LORI J | 95.15 |
CLARK RUBYE | 16.4 |
CLARK WALTER T | 4.62 |
CLARK WILLIAM E | 38.69 |
CLAWSON ROBERT E | 8.5 |
CLAXTON SANDRA | 41.67 |
CLAYTON JOSEPH R | 34.8 |
CLAYTON JOSEPH R | 84.33 |
CLEGG KERMIT D | 21.07 |
CLEMENTS JANICE | 39.52 |
CLERICI DONALD B | 16.23 |
CLERMONT FARM INC | 39.53 |
CLEVELAND BONNIE F | 21.56 |
CLEVELAND HUSHEL | 43.91 |
CLEVELAND JIMMY | 72.1 |
CLEVELAND LAWRENCE V | 26.1 |
CLEVELAND OTIS | 7.47 |
CLEVELAND SCOTT | 51.52 |
CLEVELAND THOMAS | 48.32 |
CLEVELAND CAMPERS INC | 0.76 |
CLEVELAND MUFFLER & BRAKE | 120.05 |
CLEVELAND TOOL RENTAL | 79.58 |
CLIFTON J E | 121.66 |
CLIFTON JAMES M | 10.68 |
CLYATT ROBERT B | 73.89 |
COBB HENRY SJR | 65.38 |
COBB JOHN H | 58.26 |
COCHRAN W O | 99.04 |
CODY TANIA | 6.34 |
COE ELMO T | 33.83 |
COKER CATHERINE M | 99.79 |
COKER OTIS | 5.2 |
COLBERT CHARLES LJR | 23.14 |
COLE GEORGE M | 8.1 |
COLE JOHN R | 45.82 |
COLEMAN CLAUDE L | 66.67 |
COLEMAN CYNTHIA D | 44.57 |
COLEMAN JAMES A | 130.68 |
COLEMAN MITCHELL H | 55.48 |
COLEMAN REX S | 81.62 |
COLEMAN VERA | 4.74 |
COLLINS ARLENE | 118.6 |
COLLINS JAMES E | 93.15 |
COLLINS RICHARD C | 1.74 |
COLLINS ROBERT W | 1.25 |
COLLINS TIM | 29.99 |
COLNOT GILBERT | 97.25 |
COLSTON CINDY | 26.54 |
COLWELL VAUGHN | 86.41 |
COMBS MARTHA S | 96.59 |
COMMERCE DRUG CO INC | 3.28 |
COMPTON GEORGE L | 62.71 |
COMPTON JAMES LSR | 106.36 |
CONARD BOBBY | 133.27 |
CONDEE SUSAN C | 38.73 |
CONE JAMES D | 69.07 |
CONE RAY | 13.25 |
CONNELL HOWARD | 10.01 |
CONNER MARIE | 63.83 |
CONRAD LINDA C | 58.1 |
CONTEZAC CHRIS X | 19.71 |
CONTINENTAL TELEPHONE CO | 301.79 |
COOGAN JAMES D | 67.64 |
COOK BUFORD R | 30.94 |
COOK GERALD L | 34.19 |
COOK J L | 14.75 |
COOK JACK | 121.51 |
COOK R M | 84.58 |
COOK THOMAS L | 106.93 |
COOLEY M S | 101.42 |
COOPER JERRY E | 120.47 |
CORCORAN KAREN E | 5.9 |
CORDER MARGIE | 6.97 |
CORLEY JOSEPH E | 30.98 |
CORN LEE | 94.4 |
CORN PHIL E | 18.46 |
COSTA EDWARD V | 56.49 |
COUCH C E | 68.47 |
COUCH RALPH B | 91.03 |
COWAN M F | 56.24 |
COWART MICHAEL B | 38.54 |
COWART STEVE R | 59.45 |
COWART WAYNE | 67.33 |
COX RONALD C | 31.38 |
COZENS CHARLOTTE C | 80.22 |
CRAFT W A | 10.3 |
CRAIG KEVIN L | 52.53 |
CRANE CALVIN | 63.98 |
CRANE LOIS M | 0.99 |
CRANE NORMAN E | 10.3 |
CRANE SCOTT B | 15.58 |
CRANE THOMAS E | 32.38 |
CRANFORD BUFORD C | 29.83 |
CRANNELL JOHN D | 22.04 |
CRAWFORD DANNY R | 48.7 |
CRAWFORD SAM | 1.82 |
CRAWFORD TROY H | 65.3 |
CRIPE RONALD | 47.75 |
CRISWELL OLLIE E | 38.04 |
CROCKER EUGENE T | 19.93 |
CROCKER GRADY | 73.06 |
CROCKER GRADY | 158.15 |
CRONIC HERMAN J | 31.09 |
CROSBY OSCAR DJR | 46.63 |
CROSS C L | 20.7 |
CROSS WILLIAM C | 90.45 |
CROW JOHN W | 34.07 |
CROW JOHNNY | 1.2 |
CROWE OLIVER | 35.31 |
CROWLEY ROY W | 42.77 |
CROWNOVER WILLIAM L | 49.74 |
CROY J O | 29.32 |
CRUMLEY HOMER | 58.3 |
CRUMPLER LAWANNA | 87.58 |
CRUMPTON GIBBS | 11.92 |
CRUNKLETON JOHN H | 170.39 |
CRUTCHFIELD WALTER | 25.98 |
CRUZ F S | 7.97 |
CUDEQUEST JOHN | 164.83 |
CUKLA JOSEPH J | 1.29 |
CUNNINGHAM TOBY | 65.52 |
CURTIS KENNETH L | 23 |
DALBO E J | 110.89 |
DALTON C C | 10.66 |
DALTON JAMES R | 3.02 |
DALTON RICHARD | 37.23 |
DAMERA JOSEPH RJR | 77.37 |
DANDOLOS SANDRA | 4.81 |
DANGAR R L | 11.79 |
DANIEL JOHN O | 14.6 |
DANIELS JIMMY J | 23.34 |
DANIELS JOHN C | 11.43 |
DARBY BILL | 48.15 |
DARROUGH MARK A | 26.43 |
DATA CORE INC | 2.37 |
DAVALOS CLARA R | 61.82 |
DAVENPORT BOBBY L | 11.49 |
DAVIDSON TOM | 64.09 |
DAVIS BETTY M | 10.59 |
DAVIS BLAINE | 63.06 |
DAVIS DELORES | 4.71 |
DAVIS GORDON L | 62.6 |
DAVIS J ASR | 58.13 |
DAVIS J S | 102.07 |
DAVIS JACK R | 22.86 |
DAVIS JAMES R | 43.14 |
DAVIS JOEL E | 35.65 |
DAVIS JOHN WJR | 122.42 |
DAVIS LINDA H | 8.95 |
DAVIS LONNIE J | 29.83 |
DAVIS LOWELL | 75.07 |
DAVIS MICHAEL L | 122.92 |
DAVIS PEGGY A | 80.77 |
DAVIS RAY E | 49 |
DAVIS ROBERT | 11.48 |
DAVIS ROSE N | 11.43 |
DAVIS THOMAS R | 109.62 |
DAVIS WILLIAM | 3.13 |
DAVIS YOUNG | 30.98 |
DAWSON C T | 15.06 |
DAY ROBERT L | 7 |
DAYBREAK INC | 131.48 |
DEAL D B | 5.93 |
DEAL MARY M | 16.36 |
DEAN BILL | 37.33 |
DEAN LYNN | 19.56 |
DEAN SANDY | 57.27 |
DEASON ROBERT | 33.16 |
DEATHERAGE TINA | 46.36 |
DEATON KEN P | 43.56 |
DEATON STEVE H | 62.1 |
DEAVOURS SAM JJR | 121.9 |
DEFILLIPO VIRGINIA | 1.04 |
DEFINO SAMUEL | 15.83 |
DELONG KENNETH LJR | 50.92 |
DELOZIER ANGELA J | 12.89 |
DENNIS G A | 7.18 |
DENORMANDIE JOB | 118.65 |
DERDEN T W | 155.29 |
DEVARENNES CHARLES W | 134.93 |
DEWALD NORMAN R | 11.02 |
DICKENS JUDY G | 49.17 |
DICKERSON FRANK | 31.45 |
DICKERSON PAUL | 30.12 |
DICKSON PAT | 9.38 |
DICKSON POPE | 4.78 |
DIETRICH DONNA J | 12.36 |
DIETZ ARTHUR T | 31.69 |
DILELLO EMILIO | 6.81 |
DILL G P | 15.83 |
DILL JERRY A | 10.75 |
DILL LOUISE L | 3.86 |
DILLARD MIKE E | 128.64 |
DILLASHAW LOU | 55.94 |
DILLS CONNIE | 61.65 |
DILLS DONNA T | 6.96 |
DILLS LUCKY J | 23.43 |
DILLS RETHA A | 34.3 |
DINEEN JOSEPH L | 14.14 |
DINSMOOR JAMES D | 68.65 |
DION GEORGE R | 82.58 |
DIXON CHARLIE JR | 60.56 |
DIXON JERRY | 51.4 |
DIXON L R | 28.82 |
DIXON LOYD | 9.6 |
DIXON MARGARET | 9.24 |
DIXON MARGARET | 15.92 |
DIXON MILTON | 2.75 |
DIXON PAUL | 2.08 |
DIXON WALTER L | 70.2 |
DOAN ROY U | 53.6 |
DOCKERY WESLEY | 3.54 |
DOCKINS ALLEN D | 10.97 |
DODD ELTHA | 97.98 |
DODD JIM | 6.04 |
DODD KENNETH L | 8.76 |
DODD VASCO | 33.01 |
DODD WILKIE | 13.68 |
DODGINS RAYMOND | 23.85 |
DODGINS THOMAS R | 4.6 |
DODSON RALPH P | 13.75 |
DODSON W J | 77.39 |
DOLLY STANLEY G | 19.11 |
DOLSON LUCY C | 72.24 |
DONALD G E | 31.3 |
DONALDSON BOYD M | 2.02 |
DOOLEY MARGARET D | 7.15 |
DOPSON ARVID E | 23.05 |
DORMAN FRANCIS A | 28.85 |
DORSEY CAROLYN L | 104.71 |
DORSEY ERNEST H | 51.95 |
DORSEY LORETTA | 62.59 |
DORSEY OLLIE | 14.68 |
DORSEY P S | 96.97 |
DORSEY RICHARD | 45.89 |
DORSEY RONDALL K | 51.01 |
DORSEY RONDALL K | 56.77 |
DORSEY TOMMY | 2.58 |
DOSTER JANICE V | 18.71 |
DOTSON BRENDA C | 84.85 |
DOTSON LEA B | 7.9 |
DOVER WESLEY A | 61.45 |
DOWIS JEWEL B | 14.2 |
DOWNING EDWARD A | 7.74 |
DOWNING ROSE A | 34.6 |
DOWNING SHARON | 18.17 |
DUBE ROBERT M | 50.1 |
DUCKWORTH SIDNEY L | 1.62 |
DUFF R | 6.51 |
DUKES MORRIS H | 35.08 |
DUNAGAN W B | 36.9 |
DUNCAN BERNICE M | 20.03 |
DUNCAN C W | 55.34 |
DUNCAN CLAY | 23.87 |
DUNCAN FRANK | 26.75 |
