Unclaimed Capital Credits
Amount shown may not be the final or accurate amount due to any member as it could be subject to set-off. Please contact HEMC Member Services to confirm the actual amount due for payment to the member.
Names | Amount |
---|---|
JONES ROBERT C | 0.05 |
MASTERS J E | 0.06 |
DAVIS WILLIAM | 0.07 |
WILLINGHAM J H | 0.08 |
STUBBS JAMES T | 0.12 |
LONG HUGHIE C | 0.13 |
MIRISOLA LISA C | 0.13 |
HOLCOMB J W | 0.29 |
WICKS CHARLES M | 0.29 |
GALLO BERYLE A | 0.29 |
HASTEY SAMUEL WJR | 0.32 |
AMOS R E | 0.33 |
KENNEDY R F | 0.4 |
HOLCOMB BRYANT | 0.41 |
MILLER MARCIA | 0.43 |
WOFFORD LOYCE T | 0.43 |
ARROWOOD J M | 0.44 |
BAKER THOMAS | 0.44 |
FRAZIER WESLEY T | 0.45 |
BRADY E B | 0.5 |
LOUDERMILK BEN | 0.51 |
COMMERCE DRUG CO INC | 0.59 |
GILBERT SALLY A | 0.59 |
KILBURN GALEN BJR | 0.64 |
AGUIRRE JUAN | 0.64 |
LONG LARRY J | 0.68 |
GRAHAM B R | 0.69 |
KNIGHT JERRY | 0.69 |
BURGESS DOUG | 0.79 |
MCKINNEY JAMES SSR | 0.84 |
JOHNS THOMAS LJR | 0.84 |
WOODEN JEANNIE M | 0.89 |
MANEY STANLEY M | 0.92 |
MCENTYRE KAY W | 0.94 |
SMITH HERMAN E | 0.95 |
SEABOLT N F | 0.96 |
WILSON LISA R | 1.03 |
BOND CURTIS L | 1.04 |
LANDERS ROLAND R | 1.06 |
BROWN JANICE S | 1.06 |
HESTER MARY P | 1.06 |
HUBBARD DONNA | 1.07 |
ANDREWS ALEXANDER | 1.08 |
GREENE G V | 1.08 |
HOPPER M D | 1.08 |
DILL LOUISE L | 1.09 |
ERNST ROBERT P | 1.13 |
REID MICHAEL N | 1.17 |
THORNTON M B | 1.17 |
LOUDERMILK MARGARET | 1.2 |
FORRESTER LILLIE M | 1.2 |
BAKER JOHN C | 1.24 |
TENAKOVN SAVATH | 1.24 |
MILLER GEORGIE O | 1.28 |
MCCARTNEY M G | 1.31 |
DEAL D E | 1.31 |
KNAPTON RORY L | 1.31 |
GARRETT JOHN W | 1.36 |
GAILEY HOWARD | 1.38 |
HOOPER ETRULIA | 1.38 |
KIMSEY SIMON T | 1.39 |
VANLANDINGHAM JAMES D | 1.44 |
THOMPSON JOSEPH C | 1.49 |
CRAWFORD SAM | 1.55 |
RAND FRANCES H | 1.6 |
LOVE REBECCA J | 1.63 |
ELIG CHARLES JIV | 1.64 |
DILELLO EMILIO | 1.67 |
PILGRIM LEWIS S | 1.69 |
TARTAGLIA G N | 1.72 |
POOLE KENNETH L | 1.75 |
HILL J J | 1.76 |
LEWIS ROY | 1.77 |
NICHOLSON ORA L | 1.79 |
ELLIS JAMES RJR | 1.79 |
GREEN GERALD | 1.82 |
HUNNICUTT PATTI P | 1.84 |
RICH HERBERT H | 1.85 |
FREEMAN W H | 1.86 |
CROW JOHNNY | 1.9 |
UNDERWOOD JOHN | 1.92 |
DORSEY TOMMY | 1.93 |
ARROWOOD CHERYL L | 1.95 |
DYER D D | 1.97 |
GARRISON JAMES H | 2.01 |
ANDERSON MICHAEL R | 2.07 |
LEE HARVE | 2.13 |
PRUITT NEAL L | 2.13 |
HUDSON JEAN J | 2.18 |
THOMPSON DORIS C | 2.2 |
WILLIAMS J C | 2.22 |
FORRESTER JEFFERY | 2.22 |
DYER DAVID | 2.22 |
BROWN C WILLIAM M D | 2.23 |
IVESTER RUSSELL | 2.23 |
HALL JAMES K | 2.25 |
DOCKERY WESLEY | 2.3 |
LOCKLEAR CLIF A | 2.33 |
GRAGG KAREN D | 2.4 |
NICHOLSON STEVE | 2.46 |
TAGGART R L | 2.53 |
KENIMER RAYMOND P | 2.54 |
DALY JOHN JR | 2.62 |
JACKSON SHERRELL | 2.65 |
MAYO DENNIS | 2.72 |
HEAD R PJR | 2.72 |
STEWART RICHARD B | 2.73 |
WARREN THOMAS V | 2.77 |
WOOD RAY R | 2.78 |
WILLIAMS TERRY L | 2.83 |
BARRETT LEE A | 2.84 |
CRANE NORMAN E | 2.85 |
SURRENA MARI C | 2.87 |
WATKINS ELLIS | 2.88 |
ROWE MARY | 2.88 |
ROBERTS GRACE M | 2.9 |
TRAMMELL HAROLD | 2.93 |
WORD ED L | 2.95 |
HOLLIFIELD CARRIE | 3.03 |
CANTRELL DAVID F | 3.1 |
PARKER LLOYD N | 3.11 |
DAVIS BETTY M | 3.13 |
YOUNG SAM A | 3.15 |
STEED BOYD CJR | 3.15 |
KIRKLAND ROBERT E | 3.15 |
MOTES ANNIE | 3.17 |
BRYSON BELINDA D | 3.17 |
BARRETT KIM | 3.2 |
LATHAM FLOY T | 3.21 |
WADE WAYNE | 3.22 |
CARLING P R | 3.24 |
SNYDER MARKOS | 3.25 |
THOMAS LYNN | 3.26 |
HIOTT HOWARD | 3.26 |
KING ERNEST L | 3.27 |
ROGERS HAROLD H | 3.29 |
YORK MARJORIE L | 3.39 |
MILLER T J | 3.4 |
MANSELL C B | 3.4 |
MORGAN WILLIAM D | 3.42 |
MORRIS JAMES N | 3.43 |
HUMPHRIES WILLIE M | 3.44 |
HOOPER JAMES E | 3.44 |
YOBS R L | 3.45 |
CHAVARRIA-AGUILARMARCO | 3.46 |
RILEY HAROLD S | 3.48 |
GILSTRAP M G | 3.51 |
FARMER W FSR | 3.52 |
CRAFT W A | 3.55 |
ROGERS J GII | 3.57 |
ANDERSON PAUL L | 3.58 |
FARLEY JACK A | 3.59 |
WARWICK CLARENCE | 3.64 |
STEIDL BRENDA | 3.76 |
GREENE ARTHUR | 3.77 |
STACY TROY E | 3.77 |
JONES VENIE BELLE G MRS | 3.79 |
WILLIAMS NAOMI C | 3.79 |
BRIDGES FRANCIS J | 3.81 |
LOVELL JANICE | 3.82 |
BURRELL HENRY H | 3.85 |
OBRIEN DAVID PIII | 3.85 |
WATERS LYNN A | 3.87 |
HARWELL JOHN RJR | 3.89 |
TAYLOR GREGORY A | 3.9 |
KINNEY VICKI L | 3.9 |
KIMMEL E C | 3.96 |
PHILLIPS ETHEL | 3.99 |
MARTIN ROY E | 4.01 |
SIMMONS JOHN | 4.04 |
LABROZZI ROBERT W | 4.05 |
BROWNING PAUL | 4.13 |
LECAIN HENRY C | 4.17 |
PORTER GARLAND B | 4.17 |
WILLIAMSON RENA | 4.17 |
TRI-STATE SYSTEMS INC | 4.17 |
ELLER HENRY M | 4.18 |
CHRISTY WILLIAM L | 4.2 |
MOSLEY C S | 4.25 |
BURKE CHARLES H | 4.28 |
COLLINS RICHARD C | 4.29 |
WALKER CHARLES H | 4.36 |
BUCHANAN S W | 4.38 |
CAUDELL MARIE A | 4.49 |
BERGER BRUCE D | 4.53 |
DUFF R | 4.57 |
TURNIPSEED G B | 4.57 |
ALEXANDER RICHARD R | 4.57 |
KEENER J F | 4.58 |
PETWAY W E | 4.58 |
NORSWORTHY AGNES B | 4.58 |
ROTHELL S A | 4.61 |
C7269 J L | 4.62 |
SHEDD J R | 4.64 |
GALLOWAY LELANDA | 4.64 |
REAMS S R | 4.65 |
ROBINSON JOHN WJR | 4.66 |
BASS R L | 4.7 |
MARTIN STEVE W | 4.71 |
LAWSON FRANK | 4.72 |
KELL SONNE J | 4.77 |
JONES GORDON | 4.79 |
ELROD SETH W | 4.79 |
DAWSON C T | 4.81 |
DALTON JAMES R | 4.84 |
SHIRLEY JESSIE V | 4.85 |
BISE HAROLD | 4.85 |
LOCKETT R J | 4.85 |
AUSBURN NEIL | 4.88 |
CLARK KENNETH L | 4.91 |
LEWALLEN ORA | 4.92 |
TOWNLEY ROBERT A | 4.95 |
NELSON TERRY C | 4.97 |
WARWICK DANIEL W | 4.99 |
PATTERSON LISA T | 5.02 |
BRUNNER ROBERT E | 5.04 |
STAPLETON GEORGE | 5.07 |
THOMAS JOHN CJR | 5.09 |
SULLENS STACY | 5.09 |
BEAVER STEVE F | 5.09 |
GARNER JOYCE D | 5.1 |
FREE EDDIE | 5.12 |
RATHBURN L J | 5.19 |
LEACH TAFT L | 5.24 |
CLERMONT FARM INC | 5.24 |
MCLENDON HELEN N | 5.31 |
BENDER FARRELL O | 5.37 |
MUSGROVE RUFUS H | 5.39 |
WEAVER PAUL H | 5.39 |
SWANSON ERNEST AJR | 5.42 |
BENSON DANNY | 5.43 |
HOOD JAMES H | 5.47 |
LANG DOROTHY B | 5.49 |
MAY STEPHEN | 5.52 |
BAZEMORE FRANK A | 5.6 |
WHETSELL GEORGE W | 5.66 |
WEAVER MARK P | 5.74 |
SCARBOROUGH EFFIE M | 5.78 |
LUNSFORD V O | 5.78 |
ROBINSON JOHN E | 5.8 |
CLARK ANDREW | 5.83 |
MORRIS BILLY G | 5.84 |
FENDER ARDELL | 5.85 |
DEATON KEN P | 5.86 |
ALLEN PLEDGER | 5.89 |
WARWICK HENRY | 5.9 |
TAYLOR LARRY | 5.93 |
KIMSEY CORA L | 5.93 |
WESTMORELAND G W | 5.94 |
DICKSON POPE | 5.96 |
ROBERTS R P | 6.09 |
DUNLEVY GEORGE PJR | 6.09 |
MARTIN WILLIAM L | 6.09 |
WHITELAW ROBERT S | 6.13 |
PENNY M E | 6.14 |
MCGHEE RUPERT F | 6.15 |
PALOMBELLO JOSEPH | 6.15 |
GARRETT THOMAS Z | 6.19 |
BREWSTER FRANCES | 6.2 |
DODD JIM | 6.2 |
RHOAD GUY C | 6.26 |
AMSLER B M | 6.26 |
RUTLEDGE W H | 6.33 |
Z SERVICES OF GEORGIA INC | 6.34 |
MCCRACKIN J M | 6.35 |
SECHREST IRENE B | 6.35 |
GARRETT TIM R | 6.36 |
MCCONNELL MAE B | 6.36 |
TURNBULL T M | 6.38 |
DANIELS JOHN C | 6.46 |
ELLER PAULINE | 6.48 |
MCLENDON OPAL M | 6.49 |
PAGE RONNIE L | 6.51 |
GRIER JIMMY | 6.52 |
MASON CARL SR | 6.54 |
BARRON RICHARD M | 6.58 |
WALDEN FLORA A | 6.58 |
RAINEY HUSTON H | 6.6 |
ANDREWS EARL | 6.6 |
FAGERSTROM W B | 6.62 |
ROMINE K A | 6.63 |
CASTRO ALEX | 6.63 |
HARRELL ROY E | 6.63 |
KING T A | 6.63 |
ELLIS LEON FJR | 6.63 |
ALLISON WILLIAM N | 6.64 |
DAY ROBERT L | 6.66 |
STEPHENS BETTY L | 6.69 |
MARTIN RODNEY D | 6.7 |
DIXON LOYD | 6.76 |
WALKER CLAUDE H | 6.79 |
NICHOLS ROBERT G | 6.8 |
RICHARDS GEORGE W | 6.85 |
FREEMAN DANIEL | 6.87 |
LITTRELL BILL G | 6.87 |
DIXON MARGARET | 6.87 |
CANUP JO A | 6.89 |
MCCLURE WILLIAM | 6.9 |
YATES GEORGE M | 6.91 |
SIMPSON HELEN H | 6.96 |
WHITEHEAD C J | 6.97 |
WRIGHT SARA S | 7 |
ALLAN JAMES C | 7.03 |
SKITTS MTN GOLF & CNTRY | 7.08 |
PARDUE PHILLIP R | 7.08 |
SEAY WILLIAM S | 7.13 |
RAVITZ HERB | 7.14 |
CROWE OLIVER | 7.17 |
BROWN JACKIE C | 7.18 |
MAYER BETTY L | 7.25 |
FERGUSON WILLIAM A | 7.35 |
PENLAND ROBERT MJR | 7.35 |
ROGERS CHESTER | 7.4 |
BLACK JAMES P | 7.41 |
NICELY PRINCE JR | 7.43 |
RICH ROBERT E | 7.44 |
BRANNON J W | 7.5 |
BUCHANAN CHARLES W | 7.55 |
CRANE LOIS M | 7.6 |
ROBERTSON CHRISTINE | 7.63 |
CARPENTER BERTHA | 7.64 |
HOOKER RANDALL E | 7.7 |
MTN VIEW ENTERPRISES INC | 7.72 |
BOLICK MARTY J | 7.77 |
RACINE MAURICE D | 7.77 |
SCHLEMMER JOHN J | 7.8 |
GAILEY WILLIAM R | 7.89 |
SPIVEY LEESA | 7.92 |
ORR FRED M | 7.96 |
DEAL D B | 7.97 |
MURPHY PAUL | 7.99 |
CHASTAIN LOUISE C | 7.99 |
WILEY HELEN L | 8 |
FARMER CLAUDE | 8.01 |
CARNEY THOMAS | 8.03 |
BURDETTE EDWARD R | 8.04 |
HUBERT M A | 8.08 |
CONTEZAC CHRIS X | 8.08 |
WATTS H D | 8.09 |
LINDLER GERALD | 8.11 |
CUKLA JOSEPH J | 8.11 |
MILLER JOHN R | 8.19 |
WOOD GEORGE S | 8.19 |
CALLAWAY JOSEPH J | 8.24 |
TALLEY RUSSELL W | 8.27 |
NEIKIRK B L | 8.27 |
MOTES ANNIE | 8.29 |
WARREN JOSEPH WJR | 8.3 |
SMITH GOLDIE | 8.3 |
WILLIAMS EMILY C | 8.36 |
MIXON B W | 8.36 |
BOGGS LOY | 8.38 |
MAUNEY DAVID | 8.38 |
EVANS JAMES D | 8.45 |
WALDEN MARY | 8.47 |
WOOD HOWARD LIII | 8.47 |
CANTRELL L C | 8.48 |
HEATHERLEY ROBERT D | 8.49 |
CHASTAIN DONALD | 8.5 |
DOCKINS ALLEN D | 8.52 |
TRAMMELL J T | 8.57 |
LOWRY G D | 8.58 |
CRISWELL OLLIE E | 8.59 |
CAUDELL S A | 8.6 |
BROCK ERNEST | 8.61 |
STROH CHARLES H | 8.69 |
CLEVELAND OTIS | 8.71 |
SMITH MARTHA W | 8.71 |
RICHARDS BUILDING MAT INC | 8.72 |
STRUBLE ROBERT B | 8.72 |
ALT W O | 8.74 |
POWELL CLAUDE | 8.78 |
HIGDON LORETTA S | 8.78 |
BOLLINGER WILLIAM | 8.79 |
GUNN DENVER C | 8.81 |
NIX EARNEST | 8.83 |
CRUMPTON GIBBS | 8.83 |
DAVIS LISA G | 8.88 |
ALEXANDER THELMA | 8.93 |
LOUDERMILK JENNIFER L | 8.93 |
CHASTAIN DAVID A | 8.94 |
TOMLIN BUNK C | 9 |
REICHENBACH JOHN E | 9 |
RODRIGUEZ GLEN | 9.02 |
BROWN BEN | 9.1 |
FRADY GRADY | 9.14 |
HERRIN J M | 9.14 |
GLOVER GORDON OSR | 9.14 |
SMITH HUGH F | 9.15 |
CONNELL HOWARD | 9.15 |
HARBIN ARLENA | 9.15 |
ROY GUS P | 9.16 |
SEEBER JERRY | 9.17 |
YUDICK DORIS | 9.19 |
WESTAR INC | 9.19 |
BISHOP EMMETT R | 9.23 |
KOCHIS JENNIFER | 9.23 |
DAVIS ROSE N | 9.28 |
PARTON JAMES P | 9.28 |
GREENWAY HOMER W | 9.29 |
MITCHELL EDGAR J | 9.35 |
LOVELL LIGE | 9.38 |
GREER CHARLES W | 9.38 |
SCHNEIDER JIM P | 9.43 |
THOMAS A H | 9.46 |
MCALISTER DAVID D | 9.48 |
MCCULLOUGH GRADY L | 9.5 |
SMITH JAMES J | 9.52 |
WADE MARY E | 9.54 |
EVANS J T | 9.55 |
GIBSON TOMMY | 9.59 |
LARSEN LAWRENCE W | 9.62 |
DILL JERRY A | 9.62 |
VINING WILLIAM G | 9.65 |
CLIFTON JAMES M | 9.67 |
NOLAN DEBORAH S | 9.68 |
MILLER ROBERT B | 9.7 |
HENDERSON W D | 9.72 |
WOODALL JAY | 9.73 |
LOUDERMILK JEROME K | 9.79 |
LOVELL V C DR & CAROL | 9.83 |
MARTIN ROY H | 9.85 |
WATKINS MARVIN G | 9.85 |
WHITFIELD BETTY A | 9.86 |
WINGO MAXINE N | 9.93 |
COOK G H | 9.98 |
BELL LINDA B | 9.99 |
EVANS PAMELA F | 9.99 |
CODY TANIA | 10 |
HARRIS RAY E | 10.07 |
KINSEY CALVIN | 10.08 |
CLEMMER MARK | 10.08 |
CLEMENTS JAMES A | 10.09 |
SLADE ENTERPRISES INC | 10.1 |
SANDERS MAMIE J | 10.11 |
OLIVER MICHAEL | 10.12 |
WEST FRED | 10.13 |
GRIFFIN GEORGE | 10.17 |
GOLDBERG MICHAEL | 10.19 |
MACKIEWICZ HELLMUTH | 10.2 |
STRICKLAND DOROTHY L | 10.2 |
GODFREY W E | 10.26 |
BALDWIN EDWARD J | 10.28 |
ADAMS EARL | 10.29 |
SWING WILLIAM CIV | 10.29 |
TIERCE WILLIAM G | 10.29 |
GAREY PETER F | 10.31 |
HAMES WAYNE A | 10.31 |
DALTON C C | 10.32 |
ROBINSON JEAN | 10.32 |
YOUNG JACOB A | 10.32 |
WISE JOE M | 10.36 |
LEWIS JOHN RJR | 10.37 |
KITTNER MYLES | 10.37 |
SMITH CLIFTON | 10.39 |
STRICKLAND ROBERT DJR | 10.43 |
HOUSE LINDA C | 10.43 |
MCMILLAN NEIL | 10.46 |
TAYLOR RICHARD N | 10.48 |
MURPHY BOB | 10.48 |
MILAM GREGORY G | 10.48 |
HILL DOROTHY K | 10.52 |
WRIGHT ESSIE C | 10.53 |
BARNHART NEIL D | 10.56 |
BURKE JOHN M | 10.57 |
HATCHER TINA | 10.59 |
C T P CONTRACTORS INC | 10.64 |
OWENS MARGARET S | 10.74 |
BAY DENNIS | 10.74 |
HOYLE GENEVA J | 10.74 |
ROGERS ARVIN | 10.82 |
WOOD ANNICE G | 10.82 |
ELLIOTT A D | 10.84 |
KELLY BRIAN J | 10.89 |
BAILEY STEVE | 10.93 |
FRANKLIN JOSEPHINE A | 10.97 |
JONES TODD | 10.98 |
ARROWOOD M S | 10.99 |
BECK ICY L | 11.02 |
LOUDERMILK DAVID A | 11.03 |
POLAND RANDALL J | 11.05 |
MCCONNELL MARVIN | 11.13 |
BARRETT CARL C | 11.15 |
SCHROEDER M DJR | 11.15 |
FRY DANNY | 11.18 |
SPARKS ANDREW H | 11.22 |
MORELL ROBERT L | 11.25 |
OCONNELL DANIEL PJR | 11.25 |
CRANFORD BUFORD C | 11.27 |
BEELER JOE A | 11.28 |
POLLARD HOWARD W | 11.3 |
EASTON ROBERT H | 11.32 |
DOWNING EDWARD A | 11.33 |
MANSELL C B | 11.34 |
CHAFIN FRANCES B | 11.36 |
BLALOCK DENNIS D | 11.36 |
MCDUFFIE SAM W | 11.38 |
WILSON ERVIN M | 11.39 |
CAREY HOWARD W | 11.4 |
CHANDLER MORGAN L | 11.42 |
RUDESEAL ELIZA | 11.43 |
RILEY MARY L | 11.44 |
HENDRICKSON PATRICIA M | 11.46 |
STOCKTON RUTH J | 11.5 |
DODSON RALPH P | 11.56 |
TRAWICK EDNA M | 11.56 |
SWAFFORD C C | 11.57 |
BRIDGES S RJR | 11.58 |
SANDERS WILLARD | 11.58 |
LEE ERNEST M | 11.61 |
KAHN JACK C | 11.64 |
WOOD LEONARD V | 11.66 |
PITTS RONALD | 11.68 |
SHELTON STEPHEN A | 11.68 |
GRINDLE ZORALINE | 11.72 |
HILL KENNETH K | 11.72 |
WESTMORELAND JAMES K | 11.73 |
NICELY BARBARA J | 11.76 |
MARTINO PHILIP A | 11.78 |
PIERCE BILL | 11.79 |
BENNETT RAY | 11.91 |
BARRS RICHARD D | 11.92 |
YODER BRADLEY | 11.93 |
CARTER WILLIAM A | 11.94 |
ADAMS B L | 11.96 |
POWERS ROBERT J | 11.96 |
POSTELL W H | 11.99 |
ROESCH ROBERT G | 12.01 |
WESTBURY JAMES R | 12.03 |
SHAW WILLIAM J | 12.04 |
BAILEY CLEO E | 12.06 |
JOHNSON CHARLES E | 12.06 |
CORCORAN KAREN E | 12.08 |
YOUNG BOYD L | 12.1 |
NOONAN GERALD | 12.17 |
ST GEORGE MYRTLE | 12.21 |
SMITH MARVIN H | 12.3 |
ONEAL WILLIAM J | 12.34 |
OUTDOOR MANAGEMENT INC | 12.34 |
WEAVER THELMA | 12.35 |
MAHAFFEY DORIS A | 12.35 |
CARNES GORDON | 12.37 |
HOGE RICHARD | 12.37 |
OLIVER ROBERT S | 12.4 |
ROUND CLIFFORD W | 12.45 |
DANGAR R L | 12.48 |
BROTHERS DAN SR | 12.49 |
BOWMAN D C | 12.5 |
WADDELL ANNIE B | 12.51 |
GUNTER JERRY JJR | 12.52 |
NICHOLS HENRY | 12.53 |
RAY BILL | 12.53 |
BOWEN FRED | 12.55 |
HALLFORD ERNEST L | 12.58 |
PRICE A H | 12.64 |
RAMEY PAUL K | 12.64 |
MAUND L G | 12.72 |
GERDTS RUSSELL | 12.79 |
PARKER EMTELL E | 12.79 |
SIMS RANDY L | 12.8 |
ANDREWS JOHN T | 12.81 |
GREER M C | 12.85 |
POWER VICTORIA A | 12.86 |
SMALL GUSSIE | 12.92 |
ALLEN ROGER | 12.92 |
DAVENPORT ANNETTE | 12.92 |
BUTLER M L | 12.94 |
PAGE RONNIE L | 12.94 |
KILPATRICK FREEMAN | 12.95 |
BAKER J L | 12.98 |
CLEVELAND CAMPERS INC | 13 |
GIBSON PATSY | 13.05 |
GOODSON TERRY L | 13.07 |
SMITH RONNIE T | 13.09 |
BRAMLETT DAVID H | 13.1 |
CHEEK DAVID G | 13.11 |
KOELLING HENRY W | 13.19 |
DANIEL JOHN O | 13.2 |
HORAN NORMA K | 13.2 |
BEASLEY LEE | 13.24 |
RADFORD ALENE | 13.29 |
CHASTAIN FRED | 13.37 |
HULSEY DONALD | 13.37 |
HILL MANSON | 13.38 |
SANDERS JAKE | 13.38 |
ALLEN BRUCE | 13.42 |
WATTS JERRY | 13.43 |
HERRIN CLEO | 13.45 |
HARPER FOREST | 13.46 |
LOVELL KATHY | 13.46 |
BURTON KENNETH M | 13.48 |
LOVELL DANIEL G | 13.49 |
BALDWIN EDWARD J | 13.55 |
TUFTS RUTLEDGE | 13.56 |
THOMAS RAY L | 13.56 |
BERNER REX E | 13.6 |
GRABER GREGORY L | 13.6 |
LONDON STANLEY W | 13.66 |
COLEMAN CORA | 13.7 |
CARROLL ALBERT | 13.73 |
MASSENGILL CINDA E | 13.78 |
RUMNEY WALTER ESR | 13.81 |
NIX ELLA B | 13.82 |
TENCH MARIE P | 13.83 |
PREVICH MICHAEL J | 13.85 |
WRIGHT LOUIS J | 13.85 |
QUEEN JOHNNY | 13.87 |
MURPHY PATRICK T | 13.87 |
LOTHRIDGE W W | 13.88 |
COX RONALD C | 13.88 |
DEFINO SAMUEL | 13.9 |
MARTIN MARVIN | 13.92 |
HOWARD DOROTHY | 13.93 |
BELL A L | 13.99 |
DORSEY OLLIE | 14.01 |
PETERSON ALLEN M | 14.02 |
WOODALL ARTHUR | 14.03 |
CLARK RUBYE | 14.03 |
HENDERSON MARY W | 14.03 |
EBBINGHAUS EUGENE | 14.03 |
DIETRICH DONNA J | 14.05 |
ALLEN J E | 14.06 |
MILLER RONNEY M | 14.11 |
KIDD ANGELA D | 14.11 |
RICH MARY A | 14.13 |
ALLEN DEBRA | 14.14 |
MARCELLINO PATRICK F | 14.16 |
MUSSELWHITE CARL | 14.16 |
HELTON DWAYNE | 14.17 |
KILBY CLAUDE | 14.19 |
SHIRLEY VICKIE L | 14.23 |
DOWIS JEWEL B | 14.25 |
FLEMING WARREN | 14.28 |
CANUP JAMES G | 14.32 |
DIXON MARGARET | 14.36 |
LYLE E E | 14.41 |
DIXON BEVERLY L | 14.44 |
SUTTON RUFUS | 14.45 |
HANCOCK GRACE | 14.49 |
HOWARD HENRY R | 14.5 |
SMITH HAROLD T | 14.63 |
ALLEN CLYDE | 14.65 |
BROWNELL MURIEL | 14.73 |
IRVIN MINYARD | 14.75 |
ALEXANDER SHARON E | 14.75 |
GARRETT MARGIE A | 14.75 |
FERGUSON LOUISE | 14.77 |
KRAEMER JO A | 14.89 |
BLACK WINFRED R | 14.91 |
HANDLEY ROBERT A | 14.91 |
PAYNE TINA R | 14.97 |
FULLER DAVID | 14.98 |
HANSARD LINDA M | 15.01 |
KING JAMES E | 15.02 |
ABERNATHY LAWSON | 15.04 |
STANCIL WILLIAM D | 15.04 |
HULSEY DEBORAH A | 15.07 |
CAMPBELL L M | 15.07 |
CHRISTIAN BAPTIST CHURCH | 15.08 |
WHITLOCK BRENDA | 15.09 |
RUTH JOHN I | 15.09 |
MCENTYRE LEONARD L | 15.11 |
TREMBLAY MARIA ANNA C | 15.11 |
MCENTYRE DAVID S | 15.19 |
JONES WILLIAM W | 15.2 |
BENZ CHARLES | 15.23 |
MEADOWS JAMES B | 15.23 |
WOODS GARY J | 15.27 |
ADAMS ANDY O | 15.29 |
SYKES G PJR | 15.3 |
TJOVARAS FRANCES L | 15.33 |
COLSTON CINDY | 15.33 |
HIBBLE WALTER L | 15.35 |
STOREY EARL L | 15.35 |
KEY EUGNE | 15.38 |
WILLIAMS MAMIE M | 15.41 |
SEYMOUR FORREST J | 15.41 |
SMITH ALFRED | 15.45 |
NICHOLSON THOMAS C | 15.46 |
KELLUM TERRI L | 15.47 |
PAUL GILBERT HJR | 15.49 |
HAYES IVIE L | 15.5 |
MOORE RUSTY | 15.5 |
HULSEY IVORY | 15.53 |
BARBER BARRY W | 15.53 |
DENNIS G A | 15.61 |
DODD WILKIE | 15.64 |
REYNOLDS J R | 15.65 |
CALLAWAY WILLIAM L | 15.7 |
MOORE CARL | 15.73 |
MOUNTAIN VALLEY CIRCUIT | 15.82 |
SMITH DAVID L | 15.82 |
THOMPSON LEMAN | 15.83 |
KISER JOHN | 15.83 |
STEWART BILLIE R | 15.88 |
FRANKLIN RANDY L | 15.88 |
GODBEE RAY | 15.89 |
PALMER J A | 15.9 |
PREVICH MICHAEL J | 15.9 |
SCOTT BENNIE O | 15.91 |
BARRETT KATHY | 15.91 |
WATERS J P | 15.93 |
DEWITT WILLIAM | 15.96 |
CROY J O | 16.05 |
HUNT C W | 16.06 |
MERRITT RICHARD | 16.06 |
KNIGHT PLEZ | 16.07 |
RICE LUCY D | 16.08 |
PARKMAN G M | 16.11 |
BOWLES WILLIAM D | 16.12 |
MOTE CHARLIE | 16.12 |
WILLIAMS DAVID P | 16.15 |
SAXON NANCY | 16.17 |
MERRITT EDWARD FJR | 16.23 |
COLLINS TIM | 16.23 |
CLAWSON ROBERT E | 16.23 |
UNDERWOOD ARLENE R | 16.24 |
RYAN PAT E | 16.25 |
MILLER RONNEY | 16.28 |
BLUE CHARLES A | 16.3 |
TOLLESEN J MJR | 16.38 |
PHILLIPS GARY | 16.4 |
ZACK ROBERT J | 16.41 |
HAMILTON FRED A | 16.45 |
JOSEPH YLIEVE | 16.46 |
EAVENSON DON | 16.47 |
CALLAWAY R T | 16.47 |
PARKER WILEY AMD | 16.53 |
PARKS WILLIAM | 16.59 |
SILVER GARY | 16.62 |
HOLLAND BEN | 16.62 |
CHAPMAN MARIAN G | 16.63 |
HOLBROOK PAMELA G | 16.68 |
MARTIN LAWRENCE E | 16.74 |
CANUP C V | 16.79 |
WELCH LEIGHA C | 16.8 |
RUSSELL R A | 16.81 |
SHIRLEY JOHN F | 16.82 |
IVEY PATSY R | 16.89 |
MARUSAK VICTOR J | 16.89 |
BROOM MARION | 16.93 |
SUMPTER JAMES L | 16.93 |
DICKERSON PAUL | 17.01 |
DOLLY STANLEY G | 17.06 |
WYATT MILDRED W | 17.09 |
ROWE GRACE | 17.11 |
FARMER JEFF | 17.15 |
BROWN GEORGE | 17.16 |
ROBINSON RUSSELL | 17.16 |
PARKER BRITTON L | 17.25 |
INGLES CHERRY D | 17.25 |
MEADERS B C | 17.27 |
NETTERE FRED L | 17.31 |
IRVIN FLOYD | 17.34 |
MURPHY BOB | 17.36 |
WALLACE BRIAN S | 17.36 |
VANDIVER DEBBIE A | 17.37 |
DODD KENNETH L | 17.45 |
